|  |  | 
                  
                     | 2000 SOONER STATE GAMES Midwest City, Oklahoma February 2000   FINAL RESULTS
                           
 |  
                     |  |  
                     | 
                           
                              | 
                                    OPEN FOIL 
                                    
                                    
                                    
                                    | Place | Name | Club | Classification |  
                                    | 1 | Maged Shakar | AFA | B00 |  
                                    | 2 | Fitzgerald Tsen | WFA | B98 |  
                                    | 3 Tie | Shintaro Maeda | WFA | C00 |  
                                    | 3 Tie | Nick Mosca | RFC | B99 |  
                                    | 5 | Drew Waddoups | FIT | C99 |  
                                    | 6 | David Ribaudo | RFC | D00 |  
                                    | 7 | Al Franz | CFC | B97 |  
                                    | 8 | Sophie Hiss | RFC | D00 |  
                                    | 9 | Scott Stevens | 
 | B99 |  
                                    | 10 | Fei Yang | CFC | C98 |  
                                    | 11 | Bob Fiegel | RFC | C99 |  
                                    | 12 | Lisa Franz | CFC | D99 |  
                                    | 13 | Max Winter | UNT | U |  
                                    | 14 | Alex Young | TFC | D96 |  
                                    | 15 | Tom Barrow | RFC-T | D99 |  
                                    | 16 | Brian Brus | RFC | U |  
                                    | 17 | Carolyn Gresham | RFC | E00 |  
                                    | 18 | John Shadid | RFC | E97 |  
                                    | 19 | Tom Hunter | TFC | E99 |  
                                    | 20 | William Jones | RFC | E00 |  
                                    | 21 | James Luker | RFC/ALM | E96 |  
                                    | 22 | Larry Tustin | FFC | U |  
                                    | 23 | Steve Kopp | FFC | U |  
                                    | 24 | Duc Tu | RFC | U |  
                                    | 25 | Neal Picken | FFC | E97 |  
                                    | 26 | Jared Slaughter | AC | E99 |  
                                    | 27 | Doug Miller | RFC | U |  
                                    | 28 | Chuck Slaughter | AC | U |  
                                    | 29 | Andrew Erwin | RFC/ALM | U |  
                                    | 30 | C. Kirchen | EFC | U |  
                                    | 31 | Jon Spryer | TFC | U |  
                                    | 32 | Leland Cole | 
 | U |  
                                    | 33 | Cameron McHugh | EFC | U |  
                                    | 34 | Bryce Washburn | UNT | U |  
                                    | 35 | Alexander Smith | EFC | U |  
                                    | 36 | James Morphew | FFC | U |  UNDER 18 FOIL 
                                    
                                    
                                    
                                    | Place | Name | Club | Classification |  
                                    | 1 | Nick Mosca | RFC | B99 |  
                                    | 2 | Shintaro Maeda | WFA | D99 |  
                                    | 3 Tie | Tom Barrow | RFC-T | D99 |  
                                    | 3 Tie | Sophie Hiss | RFC | D00 |  
                                    | 5 | Alex Lange | RFC | D99 |  
                                    | 6 | Eric Glen | WFA | U |  
                                    | 7 | David Rodich | AC | U |  
                                    | 8 | John Shadid | RFC | D97 |  
                                    | 9 | Jared Slaughter | AC | E99 |  
                                    | 10 | Charles Kirchen | EFC | U |  
                                    | 11 | Andrew Rhoton | AC | U |  
                                    | 12 | Joshua Cannon | EFC | U |  
                                    | 13 | Stacy Simpkins | EFC | U |  WOMENS FOIL 
                                    
                                    
                                    
                                    | Place | Name | Club | Classification |  
                                    | 1 | Yee-mei Wong | WFA | B98 |  
                                    | 2 | Carolyn Gresham | RFC | E00 |  
                                    | 3 Tie | Helen Mitchell | FIT | D97 |  
                                    | 3 Tie | Sophie Hiss | RFC | D00 |  
                                    | 5 | Lisa Franz | CFC | D99 |  
                                    | 6 | Catherine Williams | FFC | E99 |  
                                    | 7 | Melissa Robertson | WFA | E99 |  
                                    | 8 | Cecilia Gensman | EFC | U |  NOVICE FOIL 
                                    
                                    
                                    
                                    | Place | Name | Club | Classification |  
                                    | 1 | Brian Brus | RFC | D00 |  
                                    | 2 | Mark Marriott | WFA | E00 |  
                                    | 3 Tie | Andrew Erwin | RFC/ALM | E00 |  
                                    | 3 Tie | Kenneth Beyer | WFA | U |  
                                    | 5 | Ian Hamilton | WFA | U |  
                                    | 6 | Austin Patten | WFA | U |  
                                    | 7 | Eric Glen | WFA | U |  
                                    | 8 | Garrett Rupp | WFA | U |  
                                    | 9 | James Morphew | FFC | U |  
                                    | 10 | Tell Parris | WFA | U |  
                                    | 11 | Paul Bowen | RFC | U |  
                                    | 12 | Jason Roberts | RFC | U |  
                                    | 13 | Graham Castro-Miller | WFA | U |  
                                    | 14 | Andy Guthrie | WFA | U |  
                                    | 15 | Joshua Bowen | WFA | U |  
                                    | 16 | James Walling | WFA | U |  
                                    | 17 | Joshua Cannon | EFC | U |  
                                    | 18 | April Robertson | WFA | U |  
                                    | 19 | Taylor Whitehead | WFA | U |  
                                    | 20 | Stacy Simpkins | EFC | U |  OPEN EPEE 
                                    
                                    
                                    
                                    | Place | Name | Club | Classification |  
                                    | 1 | Fei Yang | CFC | B00 |  
                                    | 2 | Aly Khamis | 
 | C00 |  
                                    | 3 Tie | Terry Hicks | RFC | B99 |  
                                    | 3 Tie | Cameron Westphal | WFA | C00 |  
                                    | 5 | Richard Millbern | 
 | D00 |  
                                    | 6 | Jason Kysar | KUFC | C98 |  
                                    | 7 | Randy Hicks | RFC-T | B99 |  
                                    | 8 | Max Winter | UNT | D99 |  
                                    | 9 | Alex Lange | RFC | E99 |  
                                    | 10 | Lars Hanson | RFC | D99 |  
                                    | 11 | Bryce Washburn | UNT | U |  
                                    | 12 | Sarah Rausch | WFA | U |  
                                    | 13 | Daniel Park | RFC-T | E99 |  
                                    | 14 | Stuart Small | FIT | U |  
                                    | 15 | Robert Shofner | RFC-T | E99 |  
                                    | 16 | CJ Kirchen | EFC | U |  
                                    | 17 | Alex Smith | EFC | U |  
                                    | 18 | Christopher Knox | EFC | U |  
                                    | 19 | Thomas McHugh | EFC | U |  
                                    | 20 | Alex Kuhns | EFC | U |  
                                    | 21 | Robert Tompkins | EFC | U |  
                                    | 22 | Mathew Yarrison | RFC | U |  
                                    | 23 | Jeremy Huffman | WFA | U |  
                                    | 24 | Meghan Irvin | WFA | U |  
                                    | 25 | Zack Arnold | RFC | U |  
                                    | 26 | Joshua Cannon | EFC | U |  WOMENS EPEE 
                                    
                                    
                                    
                                    | Place | Name | Club | Classification |  
                                    | 1 | Vicki Daniel | WFA | 
 |  
                                    | 2 | Tracy Spurier | RFC-T | U |  
                                    | 3 | Sarah Park | RFC-T | U |  
                                    | 4 | Carolyn Gresham | RFC | U |  
                                    | 5 | Sarah Rausch | WFA | U |  
                                    | 6 | Meghan Irvin | WFA | U |  OPEN SABRE 
                                    
                                    
                                    
                                    | Place | Name | Club | Classification |  
                                    | 1 | Mohsin Jafri | FIT | B97 |  
                                    | 2 | Paul Schimelman | ASL | C00 |  
                                    | 3 | John Daniel | WFA | E00 |  
                                    | 4 | Alex Lange | RFC | E00 |  
                                    | 5 | Andrew Kelley | ASL | D98 |  
                                    | 6 | Vicki Daniel | WFA | U |  
                                    | 7 | Marian Trietsch | UNT | E99 |  
                                    | 8 | John Shadid | RFC | U |  
                                    | 9 | Max Winter | UNT | E |  
                                    | 10 | Duc Tu | RFC | U |  
                                    | 11 | Chris Pepper | WFA | U |  
                                    | 12 | Keith Higa | RFC | E99 |  
                                    | 13 | John Spryer | RFC-T | U |  
                                    | 14 | James Luker | RFC | U |  
                                    | 15 | Brian Wiens | CFC | U |  KEY 
                                    
                                    
                                    
                                    | ASL | Aslanian |  
                                    | AC | Amarillo College |  
                                    | CFC | Coyote Fencing Club |  
                                    | EFC | Eagle Fencing Club |  
                                    | FIT | Fencing Institute of Texas |  
                                    | RFC | Redlands Fencing Club |  
                                    | RFC/ALM | Russellville Fencing Club |  
                                    | RFC-T | Redlands Fencing Club - Tulsa |  
                                    | WFA | Wichita Fencing Club | 
 |  
                              |  |  
                              |  |  
                              |  |  
                              |  |  
                              |  |  
                              |  |  |  
                     |  |  |  |